- Home
- Herbal Extract
- 050-000-464 Plumbagin
050-000-464 Plumbagin
| Type | Herbal Extract |
| Related products | Dihydromyricetin, Corydalis Yanhusuo Extract/ L-Tetrahydropalmatine, White Willow Bark Extract/ Salicin |
| CAS No. | 481-42-5 |
| Chemical Formula | C11H8O3 |
| Appearance | Orange crystalline powder or crystal |
| Package | Barrel/Drum/Aluminum Foil Bag/OEM |
| Assay | ≥98% |
- Description
Description
Description
Plumbagin Introduction
Plumbagin (0, 5, 10, and 15 μM) induces apoptosis of prostate cancer cell lines, such as DU145, CWR22rv1 and LNCaP, in a dose-dependent manner. Plumbagin (5, 20 μM) obviously inhibits the invasion of PC3, DU145, and CWR22rv1 cells.
Plumbagin Specification
| Chemical Formula | C11H8O3 |
| Appearance | Orange crystalline powder or crystal |
| Density | 1.354g/cm3 |
| Boiling point | 383.9℃ |
| Melting point | 76-78℃ |
Plumbagin Application
It is used as a dye intermediate.
Safety Information
| Pictograms | GHS06 |
| Signal Word | Danger |
| Hazard Statements | H301-H315-H319-H335 |
| Precautionary Statements | P301 + P310 + P330 – P302 + P352 – P305 + P351 + P338 |
| Target Organs | Respiratory system |
| WGK Germany | WGK 1 |


GHS06




