- Home
- Industrial & Lab Chemicals
- Catalysts and Ligands
- 010-000-003 Palladium Catalysts & Palladium Compounds
010-000-003 Palladium Catalysts & Palladium Compounds
Stanford Chemicals supplies high purity Palladium Catalysts & Palladium Compounds, they are:
Palladium carbon
Pd(OH)2 carbon
Palladium alumina
Palladium calcium carbonate
Palladium resin
Palladium barium carbonate
Palladium barium sulphate
Palladium silica
Palladium graphite
- Description
Description
Description
| Palladium Catalysts | |||||
|---|---|---|---|---|---|
| Catalysts | Chemical Formula | CAS NO. | Support Material | Metal Assay | Inquiry |
| Palladium carbon | Pd/C | 7440-05-3 | Carbon | 0.5%, 5.0%, 10.0% | |
| Pd(OH)2 carbon | Pd(OH)2/C | 12135-22-7 | Carbon | 5.0%,10.0%, 15.0% | |
| Palladium alumina | Pd/Al2O3 | 7440-05-3 | Alumina | 0.3%, 0.5%, 1.0%, 5.0% | |
| Palladium calcium carbonate (Lindlar catalysts) More info | Pd/CaCO3 | 7440-05-3 | Calcium carbonate | 5.00% | |
| Palladium resin | Pd/Resin | 7440-05-3 | Resin | 0.50% | |
| Palladium barium carbonate | Pd/BaCO3 | 7440-05-3 | BaCO3 | 1.0%, 5.0% | |
| Palladium barium sulphate | Pd/BaSO4 | 7440-05-3 | BaSO4 | 1.0%, 5.0%, 10.0% | |
| Palladium silica | Pd/SiO2 | 7440-05-3 | SiO2 | 1.0%, 5.0% | |
| Palladium graphite | Pd/Graphite | 7440-05-3 | Graphite | 5.0%, 10.0% | |
| Palladium Compounds | |||||
|---|---|---|---|---|---|
| Compounds | Chemical Formula | CAS NO. | Metal Content | Characteristics | Inquiry |
| Palladium (II) oxide | PdO | 1314-08-5 | 87.0% | Black powder | |
| Palladium (II) nitrate, hydrate | Pd(NO3)2.nH2O | 10102-05-3 | 41.0% | Brown powder | |
| Palladium (II) acetate | [Pd(OAc)2]3 | 3375-31-3 | 47.4% | Golden-brown Powder | |
| Palladium (II) chloride | PdCl2 | 7647-10-1 | ≥59.5% | Rust colored powder | |
| Palladium hydroxide | Pd(OH)2 | 12135-22-7 | 75.0% | Black powder | |
| Palladium (II) sulfate dihydrate | PdSO4.2H2O | 13566-03-5 | 44.6% | Brown powder | |
| Palladium(II) sulfate solution | PdSO4 | 13566-03-5 | 5%,10% | Brown solution | |
| Ammonium tetrachloropalladate | (NH4)2PdCl4 | 13820-40-1 | 37.4% | Rose colored powder | |
| Potassium tetrachloropalladate | K2PdCl4 | 10025-98-6 | 32.6% | Fulvous crystal powder | |
| Trans-Dichlorodiammine palladium(II) | Pd(NH3)2Cl2 | 13782-33-7 | 50.0% | Yellow powder | |
| Tetraamminpalladium(II) dichloride | Pd(NH3)4Cl2 | 13933-31-8 | ≥41.0% | White powder with yellow tint | |
| Palladium black | Pd | 7440-05-3 | 99.9% | Black powder | |
| Tetrakis(triphenylphosphine)palladium | Pd(PPh3)4 | 14221-01-3 | 9.2% | Yellow crystals | |
| Trans-Dichlorobis(triphenyl-phosphine) Palladium(II) | PdCl2(P(C6H5)3)2 | 13965-03-2 | ≥15.2% | Yellow crystals | |
| Diacetatobis(triphenylphosphine)palladium(II) | Pd(OAc)2(PPh3)2 | 14588-08-0 | 14.2% | Yellow powder | |







