- Home
- Industrial & Lab Chemicals
- Catalysts and Ligands
- 010-000-011 Rhodium Catalysts & Rhodium Compounds
010-000-011 Rhodium Catalysts & Rhodium Compounds
Stanford Chemicals supplies high purity Rhodium Catalysts & Rhodium Compounds:
Rhodium carbon
Rhodium alumina
Rhodium(III) chloride,hydrate
Rhodium(III) oxide,anhydrous
Rhodium(III) oxide, pentahydrate
Rhodium(III) iodide
Rhodium(III) sulfate solution
- Description
Description
Description
| Rhodium Catalysts | |||||
|---|---|---|---|---|---|
| Catalysts | Chemical Formula | CAS NO. | Support Material | Metal Assay | Inquiry |
| Rhodium carbon | Rh/C | 7440-16-6 | Carbon | 1%, 3%, 5% | |
| Rhodium alumina | Rh/Al2O3 | 7440-16-6 | Alumina | 1%, 3%, 5%, 0.5% | |
| Rhodium Compounds | |||||
|---|---|---|---|---|---|
| Compounds | Chemical Formula | CAS NO. | Metal Content | Characteristics | Inquiry |
| Rhodium(III) chloride,hydrate | RhCl3.3H2O | 20765-98-4 | ≥39.5% | Dark red crystallline | |
| Rhodium(III) oxide,anhydrous | Rh2O3 | 12036-35-0 | ≥80.6% | black powder | |
| Rhodium(III) oxide, pentahydrate | Rh2O3.5H2O | 21656-02-0 | ≥59.0% | yellow powder | |
| Rhodium(III) iodide | RhI3 | 15492-38-3 | 21.30% | Black powder | |
| Rhodium(III) sulfate solution | Rh2(SO4)3 | 10489-46-0 | 5.00% | Brown to red black liquid | |
| Rhodium(III) nitrate solution | Rh(NO3)2 | 10139-58-9 | 10.00% | Amber Liquid | |
| Rhodium(II) acetate dimmer | Rh2(O2CCH3)4 | 15956-95-2 | 46.60% | Greenish-black powder | |
| Chlorotris(triphenylphosphine) rhodium(I) | RhCl(PPh3)3 | 14694-95-2 | 11.10% | Maroon crystals | |
| Rhodium(III) bromide,dihydrate | RhBr3.2H2O | 15608-29-4 | ≥27.0% | Brown to black crystalline | |
| Potassium hexachlororhodate(III),hydrate | K3RhCl6.H2O | 13845-07-3 | 24.00% | Red powder | |
| Sodium hexachlororhodate(III),hydrate | Na3RhCl6.nH2O | 14972-70-4 | 20.00% | Red powder | |
| Ammonium hexachlororhodate(III),hydrate | (NH4)3RhCl6.H2O | 15336-18-2 | 27.00% | Dark red powder | |
| Rhodium(III) acetate | Rh(OAc)3 | 42204-14-8 | 39.00% | Brown powder | |
| Bromotris(triphenylphosphine)rhodium(I) | RhBr(PPh3)3 | 14973-89-8 | 10.60% | Orange crystals | |
| Carbonylchlorobis(triphenylphosphine)rhodium(I) | RhCl(CO)(PPh3)2 | 13938-94-8 | 14.90% | Yellow powder | |
| Tetrazarbonyldi(u-chloro)birhodium(1) | [RhCl(CO)2]2 | 14523-22-9 | 52.90% | Red powder | |
| Rhodium black | Rh | 7440-16-6 | 99.90% | Black powder | |
Rhodium Catalysts Application
The rhodium catalyst has been shown to be suitable promoter for the activation of C-H bonds, which has emerged as a challenging and attractive tool for catalysis. Rhodium catalysis finds increasing interest in the catalytic dehydrogenative cross-coupling, allowing elegant C-C bond construction. Although palladium has been the metal of choice for most examples, Rh catalysts can be suitable promoters for this activation.







