| Catalog No. | PM2854 |
| Excitation Range | 440nm-470nm |
| Color Point (x,y) | 0.419-0.492, 0.552-0.499 |
Aluminate Phosphor is one kind of rare earth luminescent materials with higher thermal stability and robust reliability, making it the perfect phosphor for high-power LEDs. Stanford Advanced Materials (SAM) offers high-quality Aluminate Phosphor at a very competitive price.
Related products: Green Silicate Phosphors, Red Nitride Phosphor Powder (YG650)| Type | Model | Color | Chromaticity Coordinates CIE 1931 | Spectral Performance | D50 (μm) | ||
| x | y | Chip Excitation Wavelength (nm) | Peak Wavelength λp (nm) | ||||
| YAG | LMY-4155-C | light yellow | 0.416 | 0.554 | 450-470 | 532 | 10±1 |
| LMY-4255-C | light yellow | 0.426 | 0.548 | 450-470 | 534 | 10±1 | |
| LMY-4255-CC | light yellow | 0.426 | 0.548 | 450-470 | 534 | 5±1 | |
| LMY-4354-C | yellow | 0.436 | 0.546 | 450-470 | 538 | 10±1 | |
| LMY-4453-C | yellow | 0.446 | 0.533 | 450-470 | 543 | 10±1 | |
| LMY-4453-CC | yellow | 0.446 | 0.533 | 450-470 | 542 | 5±1 | |
| LMY-4749-C | dark yellow | 0.471 | 0.493 | 450-470 | 552 | 10±1 | |
| LMY-4749-CC | dark yellow | 0.471 | 0.493 | 450-470 | 551 | 5±1 | |
| LMY-4850-C | dark yellow | 0.486 | 0.504 | 450-470 | 553 | 10±1 | |
| LMY-4949-C | dark yellow | 0.498 | 0.493 | 450-470 | 558 | 10±1 | |
| LMY-5049-C | dark yellow | 0.502 | 0.489 | 450-470 | 563 | 10±1 | |
| LMY-4255H-B | light yellow | 0.425 | 0.551 | 450-470 | 538 | 15±1 | |
| LMY-4255H-C | light yellow | 0.425 | 0.551 | 450-470 | 538 | 10±1 | |
| LMY-4354H-B | yellow | 0.436 | 0.543 | 450-470 | 540 | 15±1 | |
| LMY-4453H-B | yellow | 0.447 | 0.535 | 450-470 | 543 | 15±1 | |
| LMY-4453H-C | yellow | 0.447 | 0.535 | 450-470 | 543 | 10±1 | |
| LMY-4652H-B | dark yellow | 0.462 | 0.523 | 450-470 | 548 | 15±1 | |
| LMY-4453SH-C | yellow | 0.437 | 0.542 | 450-470 | 539 | 10±1 | |

-LED retrofit lamps
-Architectural
-Retail display
-Commercial / industrial
-Entertainment
-Automotive interior lighting
-Display Backlighting
-TV and monitor
-Tablet PC and mobile display, etc.